Top 50 most demanded performers
June 24, 2019 - June 30, 2019
This Week | Last Week | Weeks On | Max Rank | |
---|---|---|---|---|
1 | - | 12 | 1 | |
2 | 28 | 28 | 2 | |
3 | 19 | 40 | 1 | |
4 | 3 | 5 | 3 | |
5 | 5 | 10 | 4 | |
6 | 9 | 46 | 5 | |
7 | - | 32 | 1 | |
8 | - | 12 | 8 | |
9 | 20 | 18 | 6 | |
10 | - | 86 | 7 | |
11 | - | 7 | 8 | |
12 | 43 | 150 | 1 | |
13 | - | 11 | 13 | |
14 | - | 103 | 5 | |
15 | - | 10 | 10 | |
16 | - | 2 | 16 | |
17 | - | 8 | 2 | |
18 | - | 10 | 11 | |
19 | - | 92 | 2 | |
20 | - | 7 | 5 | |
21 | 17 | 81 | 1 | |
22 | - | 10 | 4 | |
23 | - | 34 | 10 | |
24 | - | 4 | 11 | |
25 | - | 1 | 25 |

Get the Top 50 in your inbox
Sign up - free!
You've successfully joined!